Q2 Audit 291123
content
Audit Committee, 29th November 2023
# | Subject | Paper | Download Paper |
---|---|---|---|
AGENDA | Download | ||
1 | Welcome, Apologies & Announcements | Verbal | |
2 | Declarations of Interest | Verbal | |
3 | Minutes of last meeting | Paper | Download |
4 | Matters Arising | Verbal | |
5 | Terms of Reference | Paper | Download |
Committee Matters | |||
6 | Training for Members | Verbal | |
7 | Co-option - RESTRICTED | RESTRICTED | |
Audits | |||
8 | Audit and Verification Activity | Paper | |
9 | Internal Audit | ||
9.1 | Research Governance Management | Paper | |
9.2 | 2023-2024 Timeline Update | Paper | Download |
9.3 | Follow-up Report | Paper | Download |
9.4 | 2022-2023 Annual Internal Audit Report | Paper | Download |
10 | FES Audit | Paper | |
Risk Management | |||
11 | Risk 6 Governance Risk | Paper | Download |
12 | Risk 12 FE Student Numbers | ||
13 | Development of Business Continuity Risk as a stand-alone risk | Paper | |
14 | Update to any change to the Risk Register as a whole | Paper | Download |
Other items | |||
15 | Assignation to Regional Strategic Body | Paper | |
16 | Health and Safety Committee Minutes | Verbal | |
Closing items |
|||
17 |
AOB / Date of Next Meeting |
6th March 2024 | |
MINUTES OF MEETING |
Download |